| Navigation |
|---|
| Move to beginning of row | Home/Fn+Left |
| Move to beginning of sheet | ⌘+Home/⌃⌘+Left |
| Move to end of sheet | ⌘+End |
| Move to next sheet | ⌘+⇧+PgDn |
| Move to previous sheet | ⌘+⇧+PgUp |
| Jump to range | ⌘G |
| Go to cell A1 | ⌘+Fn+Left |
| Scroll to active cell | ⌘+Backspace |
| Select all cells | ⌘A/⇧⌘Space |
| Show keyboard shortcuts | ⌘/ |
| Toggle compact controls | ⌃⇧F |
| Open tool finder | ⌥/ |
| Move to end of row | Fn+→(End) |
| Show sheet list | ⌥⇧K |
| Cell link: open hyperlink | ⌥Enter |
| Go to side panel | ⌥⌘./⌥⌘, |
| Move focus out of spreadsheet | ⌃⇧⌘M |
| Selected range: focus quicksum | ⌥⇧Q |
| Focus link or image popup | ⌃⌘E⌃⌘P |
| Open filtered cell dropdown | ⌃⌘R |
| File menu in Chrome | ⌃⌥F |
| Edit menu in Chrome | ⌃⌥E |
| View menu in Chrome | ⌃⌥V |
| Insert menu in Chrome | ⌃⌥I |
| Format menu in Chrome | ⌃⌥O |
| Data menu in Chrome | ⌃⌥D |
| Tools menu in Chrome | ⌃⌥T |
| Form menu in Chrome with linked form | ⌃⌥M |
| Add-ons menu in Chrome | ⌃⌥N |
| Help menu in Chrome | ⌃⌥H |
| Accessibility menu in Chrome with screen reader | ⌃⌥A |
| Enable screen reader support | ⌥⌘Z |
| Enable braille support | ⌥⌘H |
| Screen reader: read column | ⌥⇧⌘C |
| Screen reader: read row | ⌥⇧⌘R |
| Editing |
|---|
| Edit active cell | F2 |
| Undo | ⌘Z |
| Redo | ⌘Y |
| Cut | ⌘X |
| Copy | ⌘C |
| Paste | ⌘V |
| Paste values only | ⌘Shift+V |
| Fill down | ⌘D |
| Fill right | ⌘R |
| Insert new line in cell | ⌃⌥Enter |
| Delete cell contents | Delete/Backspace |
| Find and replace | ⌘H |
| Find | ⌘F |
| Fill selected range | ⌘Enter |
| Save spreadsheet | ⌘S |
| Open spreadsheet | ⌘O |
| Print spreadsheet | ⌘P |
| Toggle input tools for non-Latin text | ⇧⌘K |
| Choose input tools | ⌥⇧⌘K |
| Insert cell link | ⌘K |
| Open version history | ⌥⇧⌘H |
| Close drawing editor | ⌘Esc/⇧Esc |
| Insert or edit cell note | ⇧F2 |
| Open comment thread | ⌥⇧⌘A |
| Enter current comment | ⌃⌘E⌃⌘C |
| Next comment | ⌃⌘N⌃⌘C |
| Previous comment | ⌃⌘P⌃⌘C |
| Selected comment: reply | R |
| Selected comment: next | J |
| Selected comment: previous | K |
| Selected comment: resolve | E |
| Selected comment: exit | U |
| Selected cells: delete menu | ⌥⌘- |
| Open context menu | ⇧⌘\/⇧F10 |
| Formatting |
|---|
| Bold | ⌘B |
| Italic | ⌘I |
| Underline | ⌘U |
| Strikethrough | ⌥Shift+5 |
| Format as currency | ⌘Shift+4 |
| Format as percentage | ⌘Shift+5 |
| Format as date | ⌘Shift+3 |
| Align left | ⌘Shift+L |
| Align center | ⌘Shift+E |
| Align right | ⌘Shift+R |
| Clear formatting | ⌘\ |
| Apply top cell border | ⌥⇧1 |
| Apply right cell border | ⌥⇧2 |
| Apply bottom cell border | ⌥⇧3 |
| Apply left cell border | ⌥⇧4 |
| Remove cell borders | ⌥⇧6 |
| Apply outer cell border | ⌥⇧7/⇧⌘7/⌃⇧7 |
| Format as decimal | ⌃⇧1 |
| Format as time | ⌃⇧2 |
| Format as exponent | ⌃⇧6 |
| Rows & Columns |
|---|
| Insert row above | ⌘⌥Shift+= |
| Insert column left | ⌘⌥= |
| Delete row | ⌘⌥- |
| Select entire row | Shift+Space |
| Select entire column | ⌃Space |
| Hide row | ⌘⌥9 |
| Hide column | ⌘⌥0 |
| Group rows/columns | ⌥Shift+Right |
| Insert new sheet | Shift+Fn+F11 |
| Convert range to table | ⌥⌘T |
| Open sheet actions menu | ⌥⇧S |
| Open table column menu | ⌥⌘\ |
| Unhide row | ⇧⌘9 |
| Unhide column | ⇧⌘0 |
| Ungroup rows or columns | ⌥⇧← |
| Expand grouped rows or columns | ⌥⇧↓ |
| Collapse grouped rows or columns | ⌥⇧↑ |
| Formulas |
|---|
| Show all formulas | ⌃` |
| Insert current date | ⌘; |
| Insert current time | ⌘Shift+; |
| Toggle absolute/relative reference | F4 |
| Sum selected cells | ⌘Shift+T |
| Insert comment | ⌘⌥M |
| Insert array formula | ⇧⌘Enter |
| Collapse expanded array formula | ⌘E |
| Formula entry: toggle help | Shift+Fn+F1 |
| Formula entry: full or compact help | Fn+F1 |
| Formula entry: toggle result preview | Fn+F9 |
| Resize formula bar | ⌃⌥↑/⌃⌥↓ |
| Formula entry: toggle range selection | F2/⌃E |